<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Power of Controls</title>
	<link>http://www.InterfaithFamily.com/blogs/Network/intermarriage/the-power-of-controls/</link>
	<description>Everything you always wanted to know about intermarriage, but were afraid to ask.</description>
	<pubDate>Sun, 12 Oct 2008 00:23:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dave</title>
		<link>http://www.InterfaithFamily.com/blogs/Network/intermarriage/the-power-of-controls/#comment-263</link>
		<author>Dave</author>
		<pubDate>Sun, 06 Jan 2008 16:51:00 +0000</pubDate>
		<guid>http://www.InterfaithFamily.com/blogs/Network/intermarriage/the-power-of-controls/#comment-263</guid>
		<description>'children of (Boston) intermarried families being raised Jewish behave remarkably similarly to the children of non-Orthodox inmarried families'

All children behave remarkably similarly, including Orthodox children.</description>
		<content:encoded><![CDATA[<p>&#8216;children of (Boston) intermarried families being raised Jewish behave remarkably similarly to the children of non-Orthodox inmarried families&#8217;</p>
<p>All children behave remarkably similarly, including Orthodox children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.InterfaithFamily.com/blogs/Network/intermarriage/the-power-of-controls/#comment-253</link>
		<author>Dave</author>
		<pubDate>Sun, 30 Dec 2007 17:49:17 +0000</pubDate>
		<guid>http://www.InterfaithFamily.com/blogs/Network/intermarriage/the-power-of-controls/#comment-253</guid>
		<description>Its interesting that the pro-intermarriage study was done at Brandeis whose Gentile enrollment is constantly increasing and if current trends continue will have a majority Gentile enrollment.</description>
		<content:encoded><![CDATA[<p>Its interesting that the pro-intermarriage study was done at Brandeis whose Gentile enrollment is constantly increasing and if current trends continue will have a majority Gentile enrollment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
